Our latest referencesDisplay by :     Date
    Title
    Country
    Assignment type
   
    Title
    Country
    Assignment type
    | > Europe | ||
|
Projet :
FIGHT AGAINST MONEY LAUNDERING: TOWARDS AN OPERATIONAL NETWORK OF CORRESPONDENTS
|
||
| Country : | France | |
| Start date : | 12/2009 | |
| End date : | 06/2010 | |
| Assignment type : | Operator | |
| Brief : | Organisation of a seminar that will gather all actors of fight against money laundering in the Member states and Associated states. (European Black Money Network) | |
| > Europe | ||
|
Projet :
Advisory during Paris 1000 caméras BID
|
||
| Country : | France | |
| Start date : | 11/2009 | |
| End date : | -- | |
| Assignment type : | Advisory | |
| Brief : | Expertise during BID phases for 1000 cameras projet | |
| > Africa | ||
|
Projet :
Advisory for expatriates security
|
||
| Country : | Algeria | |
| Start date : | 08/2009 | |
| End date : | -- | |
| Assignment type : | Advisory | |
| Brief : | For a Small&Medium French company, experts from CIVIPOL set up a securitary follow-up plan, aimed to protect missionaries in Constantine | |
| > Africa | ||
|
Projet :
Advisory
|
||
| Country : | Togo | |
| Start date : | 08/2009 | |
| End date : | -- | |
| Assignment type : | Securing the electoral cycles | |
| Brief : | Strengthening of public security officials’ capacities and the setting up of a sustainable public order maintenance structure, equipped and trained to democratic public order maintenance practices. | |
| > Africa | ||
|
Projet :
Institutional diagnosis, and definition of a support program – Xth EDF – component urban infrastructures Bangui, Bimbo
|
||
| Country : | AFRICA | |
| Start date : | 08/2009 | |
| End date : | 10/2009 | |
| Assignment type : | Advisory | |
| Brief : | Establishing a diagnosis on the organization, the functioning, the human and material resources at the disposal of the Urban Development actors to maintain the urban infrastructures. Defining an institutional support program to strengthen the management and maintenance capacities of the Bangui and Bimbo’s urban infrastructures. | |








